2025 Madison Race 2 Driver Entry List
- Mid-Am Staff
- Jul 31
- 1 min read
The Mid-Am Racing Series rolls into Madison International Speedway for Race 2 of the 2025 season.Madison International Speedway is one of the Midwest’s most respected short tracks, known as “Wisconsin’s Fastest Half Mile” and often called “The Track of Champions.” Its half-mile layout, with 18 degrees of banking in the turns, consistently produces fast, side-by-side racing that puts both drivers and cars to the test.
The track has a rich history, with many well-known names in motorsports — from short-track heroes to NASCAR champions — having raced there over the decades. What makes Madison special isn’t just the speed, but the atmosphere: fans pack the grandstands for door-to-door battles, and the facility has earned a reputation as a proving ground where future stars are made. Here are the driver entries for our Aug 1 event:
Entry # | Driver Name | Car # | Hometown |
1 | Josh Fehrmann | 86 | Kewaskum, WI |
2 | Michael Gerike | 8 | Crown Point, IN |
3 | Cameron Preisler | 5 | Braidwood, IL |
4 | Josh Nelms | 0 | Lockport, IL |
5 | Daniel Calhoun | 4 | Johnsburg, IL |
6 | Scotty Gardner Jr | 13 | Dyer, IN |
7 | Michael Moore | 8M | Dyer, IN |
8 | Kody Hubred | 6 | Utica, WI |
9 | Connor Kosowski | 43 | Chicago, IL |
10 | Jim Thorson | 99 | Sugar Grove, IL |
11 | Phil Speciale | 6 | Elgin, IL |
12 | Kyle Brick | 3 | Plainfield, IL |
13 | Greg Thorson | 6 | Las Vegas, NV |
14 | Andrew Meyerhofer | 14 | Freedom, WI |
15 | Shane Sapp | 56 | Crystal Lake, IL |
16 | Tim Schmitt | 9 | Muskego, WI |
17 | Bobby Gash III | 76 | Frankfort, IL |
18 | Cody Clubb | 23 | Coal City, IL |



